PP Filament Nonwoven Geotextile
UV-stabilised continuous-filament polypropylene nonwoven from 100 to 1000 g/m², for filtration, drainage and heavy geomembrane protection.

Overview
Made from 100% UV-stabilised polypropylene continuous filaments and bonded by needle punching. Polypropylene is unaffected by the acids, alkalis and micro-organisms found in soil and leachate, and continuous filaments give high puncture resistance. The range runs from light 100 g/m² filter fabrics to 1000 g/m² cushion layers that protect geomembranes under heavy stone or deep waste.
Features
- Polypropylene resists acids, alkalis and leachate
- UV stabilised for storage and the construction period
- High CBR puncture resistance for liner protection
- Good water flow for filters and drains
- Weights from 100 to 1000 g/m²
- Rolls 6 m wide, or 1 to 4 m to order
Specifications
Swipe sideways to see every model.
| Property | Unit | Test method | PPF100 | PPF150 | PPF200 | PPF250 | PPF300 | PPF400 | PPF500 | PPF600 | PPF800 | PPF1000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass per unit area | g/m² | EN ISO 9864 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 |
| Tensile strength | kN/m | EN ISO 10319 | 7 | 11 | 16 | 20 | 21 | 27 | 34 | 40 | 45 | 50 |
| Elongation at break, MD / XMD | % | EN ISO 10319 | 80 / 70 | 80 / 70 | 80 / 70 | 80 / 70 | 80 / 70 | 85 / 70 | 85 / 70 | 90 / 70 | 95 / 75 | 95 / 95 |
| CBR puncture strength | N | EN ISO 12236 | 1100 | 1700 | 2350 | 3000 | 3500 | 4500 | 5700 | 7000 | 9000 | 9900 |
| Characteristic opening size, O90 | mm | EN ISO 12956 | 0.13 | 0.10 | 0.10 | 0.095 | 0.085 | 0.085 | 0.08 | 0.08 | 0.08 | 0.07 |
| Water permeability, normal to plane | mm/s | EN ISO 11058 | 140 | 125 | 115 | 90 | 75 | 55 | 45 | 35 | 20 | 15 |
| Weathering resistance (strength retained) | % | EN 12224 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Chemical resistance (strength retained) | % | EN 14030 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Microbiological resistance (strength retained) | % | EN 12225 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Roll size (W x L) | m | – | 6 x 300 | 6 x 250 | 6 x 150 | 6 x 150 | 6 x 100 | 6 x 100 | 6 x 75 | 6 x 50 | 6 x 50 | 6 x 50 |
Typical values. Contact us to confirm the specification for your project.
Applications
Need PP Filament Nonwoven Geotextile for your project?
Tell us the quantity and delivery location. We reply with a quotation and, where useful, the technical datasheet.
