Polyester Biaxial Geogrid
Coated high-tenacity polyester geogrid with equal strength both ways, for embankments over soft ground and heavy-duty base reinforcement.

Overview
Knitted from high-tenacity polyester yarn and coated in PVC, this grid has the same strength along and across the roll. Polyester stretches little and creeps slowly under sustained load, so the grid suits embankments on soft or variable ground, load-transfer platforms, and bases under heavy traffic where loads spread in every direction. The flexible rolls lie flat on uneven formation and are easy to cut and overlap.
Features
- Equal strength in both directions, from 40 to 200 kN/m
- Low elongation and low creep under sustained load
- PVC coating protects the yarns during installation
- Flexible rolls that follow uneven ground
- Rolls up to 5.95 m wide for fewer overlaps
Specifications
Swipe sideways to see every model.
| Property | Unit | Test method | PX4040 | PX5050 | PX8080 | PX100100 | PX150150 | PX200200 |
|---|---|---|---|---|---|---|---|---|
| Tensile strength, MD / XMD | kN/m | ASTM D6637 | 40 / 40 | 50 / 50 | 80 / 80 | 100 / 100 | 150 / 150 | 200 / 200 |
| Elongation at ultimate strength | % | ASTM D6637 | 13 | 13 | 13 | 13 | 13 | 13 |
| Long-term design strength, 120 years | kN/m | – | 22.8 | 28.5 | 45.6 | 57 | 85.5 | 114 |
| Aperture size | mm | – | 25.4 x 25.4 | 25.4 x 25.4 | 25.4 x 25.4 | 25.4 x 25.4 | 25.4 x 25.4 | 25.4 x 25.4 |
| Carbon black content | % | ASTM D4218 | ≥ 2.0 | ≥ 2.0 | ≥ 2.0 | ≥ 2.0 | ≥ 2.0 | ≥ 2.0 |
| Roll size (W x L) | m | – | 3.95, 5.2 or 5.95 x 100 | 3.95, 5.2 or 5.95 x 100 | 3.95, 5.2 or 5.95 x 100 | 3.95, 5.2 or 5.95 x 100 | 3.95, 5.2 or 5.95 x 100 | 3.95, 5.2 or 5.95 x 100 |
Typical values. Contact us to confirm the specification for your project.
Applications
Need Polyester Biaxial Geogrid for your project?
Tell us the quantity and delivery location. We reply with a quotation and, where useful, the technical datasheet.
