HDPE Uniaxial Geogrid
Extruded and drawn high-density polyethylene grid with its strength along the roll, for reinforced soil walls, steep slopes and embankments.

Overview
HDPE uniaxial geogrid starts as a solid polyethylene sheet that is punched and then stretched along its length. Stretching lines up the polymer, giving long ribs with high tensile strength joined by stiff, integral bars across the roll. The bars bear against compacted fill, so the grid anchors firmly in the soil. It is the usual choice for block-faced and wrap-around walls, steep reinforced slopes, and dam and embankment reinforcement where a long design life is needed.
Features
- Strength along the roll from 60 to 180 kN/m
- Integral junctions with no welds or knitting
- Stiff cross bars that anchor in compacted fill
- Low creep, rated for a 120-year design life
- Carbon black stabilised against UV
- Unaffected by soil chemistry and biological attack
Specifications
Swipe sideways to see every model.
| Property | Unit | Test method | UX60 | UX80 | UX90 | UX120 | UX130 | UX160 | UX170 | UX180 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ultimate tensile strength, MD | kN/m | ASTM D6637 | 60 | 80 | 90 | 120 | 130 | 160 | 170 | 180 |
| Tensile strength at 2% strain, MD | kN/m | ASTM D6637 | 16 | 21 | 24 | 33 | 38 | 47 | 49 | 52 |
| Tensile strength at 5% strain, MD | kN/m | ASTM D6637 | 31 | 40 | 45 | 65 | 75 | 93 | 96 | 103 |
| Strain at ultimate strength, MD | % | ASTM D6637 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| Junction efficiency | % | GRI-GG2 | ≥ 93 | ≥ 93 | ≥ 93 | ≥ 93 | ≥ 93 | ≥ 93 | ≥ 93 | ≥ 93 |
| Flexural rigidity | mg-cm | ASTM D1388 | 530,000 | 1,150,000 | 2,300,000 | 6,050,000 | 6,400,000 | 8,600,000 | 8,900,000 | 9,100,000 |
| UV resistance (strength retained) | % | ASTM D4355 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Carbon black content | % | ASTM D4218 | ≥ 2.0 | ≥ 2.0 | ≥ 2.0 | ≥ 2.0 | ≥ 2.0 | ≥ 2.0 | ≥ 2.0 | ≥ 2.0 |
| Installation damage reduction factor, RFid | – | ASTM D5818 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
| Creep reduction factor, 120 years, RFcr | – | ASTM D5262 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 |
| Roll size (W x L) | m | – | 1, 1.3 or 2 x 100 | 1, 1.3 or 2 x 50 | 1, 1.3 or 2 x 50 | 1, 1.3 or 2 x 50 | 1, 1.3 or 2 x 50 | 1, 1.3 or 2 x 50 | 1, 1.3 or 2 x 50 | 1, 1.3 or 2 x 50 |
Typical values. Contact us to confirm the specification for your project.
Applications
Need HDPE Uniaxial Geogrid for your project?
Tell us the quantity and delivery location. We reply with a quotation and, where useful, the technical datasheet.
