LLDPE Geomembrane
Flexible linear low-density polyethylene liner that follows uneven subgrades and tolerates differential settlement.

Overview
LLDPE geomembrane trades some of the stiffness of HDPE for much higher flexibility and elongation. It follows uneven subgrades, tolerates differential settlement and is easier to fold and deploy in cool weather. It suits pond and canal liners, heap leach pads, tank linings and landfill caps.
Features
- Flexible sheet that conforms to uneven ground
- High elongation at break for movement and settlement
- Good tear and puncture resistance for its thickness
- Carbon black stabilised for outdoor exposure
- Seamed on site by hot-wedge or extrusion welding
Specifications
Swipe sideways to see every model.
| Property | Unit | Test method | 0.5 mm | 0.75 mm | 1.0 mm | 1.5 mm | 2.0 mm |
|---|---|---|---|---|---|---|---|
| Thickness (nominal) | mm | ASTM D5199 | 0.50 | 0.75 | 1.00 | 1.50 | 2.00 |
| Density | g/cm³ | ASTM D1505 | ≤ 0.939 | ≤ 0.939 | ≤ 0.939 | ≤ 0.939 | ≤ 0.939 |
| Tensile strength at break | kN/m | ASTM D6693 | ≥ 9 | ≥ 13 | ≥ 18 | ≥ 27 | ≥ 36 |
| Elongation at break | % | ASTM D6693 | ≥ 800 | ≥ 800 | ≥ 800 | ≥ 800 | ≥ 800 |
| Tear resistance | N | ASTM D1004 | ≥ 50 | ≥ 70 | ≥ 90 | ≥ 140 | ≥ 185 |
| Puncture resistance | N | ASTM D4833 | ≥ 120 | ≥ 170 | ≥ 220 | ≥ 330 | ≥ 440 |
| Carbon black content | % | ASTM D4218 | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 |
| Roll size (W x L) | m | – | 7 x 300 | 7 x 200 | 7 x 150 | 7 x 100 | 7 x 75 |
Typical values. Contact us to confirm the specification for your project.
Applications
Need LLDPE Geomembrane for your project?
Tell us the quantity and delivery location. We reply with a quotation and, where useful, the technical datasheet.
